POINTS LEVELS |
STANDARD UP TO 14,999 |
SILVER 15,000–29,999 |
GOLD 30,000–49,999 |
PLATINUM 50,000 AND MORE |
Points Value Increase* | Not applicable | 15%* | 30%* | 40%* |
Member Benefits Processing Fee | $47 | SAVE $10 | SAVE $20 | COMPLIMENTARY |
Cruise Points Redemption Fee | $100 | SAVE $25 | SAVE $50 | COMPLIMENTARY |
Bonus Time Discount | Not available | 10% OFF | 25% OFF | 50% OFF |
Reservation Protection Plan | $105 | SAVE $10 | SAVE $20 | SAVE $30 |
Call Center Connection | Call 1.877.DRI.CLUB | Priority Services Connection at 1.877.DRI.CLUB | Priority Services Connection at 1.877.DRI.CLUB | Platinum Member Services at 1.877.DRI.PLAT |
Upgrade of Accommodation Fee | Not available | $99 each / 2 per year | $49 each / 5 per year | $0 / no limit |
Fee Payments Redemption Period | N/A | N/A | November 1 – Annual bill due date | November 1 – Annual bill due date |
Flight and Cruise Redemption Period | January 1 – March 31 | January 1 – May 31 | January 1 – July 31 | January 1 – September 30 |
Air Miles Redemption Period | January 1 – March 31 | January 1 – May 31 | January 1 – July 31 | January 1 – September 30 |
Travel Services Redemption Period | January 1 – March 31 | January 1 – May 31 | January 1 – July 31 | January 1 – September 30 |
Pending Request Service | Not available | 1 request available per year | 3 requests available per year | 5 requests available per year |
*When redeeming for cruise and travel services member benefits only.
]]>